Indian Goat Breeds
BEETAL | |||
Origin | Punjab and Haryana | ||
Adult male | Adult female | ![]() |
|
Body wt (kg) | 59.07 ± 2.82 | 34.97 ± 0.52 | |
Litter size | singles: 40.66% | twins: 52.6% | |
Milk (kg)
(per lactation) |
177.38 ± 1.46 kg | 187.0 ± 3.02 days | |
Meat (kg) | At birth | 2.80 ± 0.01 | |
At weaning | 9.26 ± 0.09 | ||
6 months | 12.18 ± 0.21 | ||
9 months | 15.42 ± 0.65 | ||
12 months | 21.83 ± 0.83 |
BARBARI | |||
Origin | Uttar Pradesh and Rajasthan | ||
Adult male | Adult female | ![]() |
|
Body wt (kg) | 37.85 ± 1.96 | 22.56 ± 0.32 | |
Litter size | singles: 23.12 ± 8.4% | twins: 64.12 ± 9.4%;
triplets: 12.75 ± 6.8% |
|
Milk (kg)
(per lactation) |
107.120 ± 3.25 | 150.13 ± 5.2 days | |
Meat (kg) | At birth | 1.739 ± 0.018 | |
At weaning | 6.661 ± 0.095 | ||
6 months | 7.800 ± 0.476 | ||
9 months | 12.566 ± 1.215 | ||
12 months | 14.517 ± 0.765 |
JAMNAPARI | |||
Origin | Uttar Pradesh | ||
Adult male | Adult female | ||
Body wt (kg) | 44.66 ± 1.89 | 38.03 ± 0.63 | |
Litter size | singles: 69.0 ± 7.1% | twins: 27.8 ± 6.46%;
triplets: 3.2 ± 0.0% |
|
Milk (kg)(per lactation) | 201.96 ± 6.65 | 191 ± 6 days | |
Meat (kg) | At birth | 4.27 ± 0.04 | |
At weaning | 12.11 ± 0.45 | ||
6 months | 15.56 ± 1.67 | ||
9 months | 24.00 ± 1.16 | ||
12 months | 29.65 |
GOHILWADI | |||
Origin | Gujarat | ||
Adult male | Adult female | ||
Body wt (kg) | 37.10 ± 1.42 | 36.03 ± 0.38 | |
Litter size | singles: 84.2 ± 4.1% | twins: 15.8 ± 4.1% | |
Milk (kg)
(daily) |
1.710 ± 0.145 | 227.2 ± 8.9 days | |
Hair | 317.1 ± 22.0 g |
MEHSANA | |||
Origin | Uttar Pradesh | ||
Adult male | Adult female | ||
Body wt (kg) | 37.14 ± 1.51 | 32.39 ± 0.38 | |
Litter size | singles: 89.7 ± 2.7% | twins: 10.3 ± 2.7% | |
Milk (kg)
(daily) |
1.323 ± 0.134 | 197.2 ± 7.5 days | |
Hair | 210.2 ± 20.4 g |
SANGAMNERI | |||
Origin | Maharashtra | ||
Adult male | Adult female | ||
Body wt (kg) | 38.37 ± 2.44 | 28.97 ± 0.49 | |
Litter size | singles: 75% | twins: 21.5%; triplets: 3.4%. | |
Milk (kg)(daily) | 0.819 ± 0.353 | 165 ± 25 days | |
Hair | 317.1 ± 22.0 g | ||
Body weight (kg) | At birth | 1.86 ± 0.001 | |
At weaning | 7.09 ± 0.25 | ||
6 months | 10.06 ± 0.39 | ||
9 months | 13.44 ± 0.15 | ||
12 months | 17.33 ± 2.20 |
KANNAIADU | |||
Origin | Tamil Nadu | ||
Adult male | Adult female | ||
Body wt (kg) | 35.76 ± 2.06 | 28.62 ± 0.37 | |
Litter size | singles: 90% | twins: 10% |
BENGAL | |||
Origin | West Bengal, Bihar and Orissa | ||
Adult male | Adult female | ||
Body wt (kg) | 32.37 ± 2.74 | 20.38 ± 0.16 | |
Litter size | singles: 44.6% | twins: 51.3%; triplets: 4.1% | |
Milk (kg)
(per lactation) |
58.00 ± 4.64 | 118.9 ± 9.58 days | |
Body weight (kg) | At birth | 1.31 ± 0.01 | |
At weaning | 6.09 ± 0.10 | ||
9 months | 8.80 ± 0.11 | ||
12 months | 12.60 ± 0.63 |
CHANGTHANGI | |||
Origin | Ladakh | ||
Adult male | Adult female | ||
Body wt (kg) | 20.37 ± 0.24 | 19.75 ± 0.15 | |
Body weight (kg) | At birth | 2.18 ± 0.01 | |
3 months | 7.76 ± 0.03 | ||
9 months | 9.18 ± 0.11 | ||
12 months | 11.80 ± 0.11 | ||
Pashmina wool | 214 g |
Leave A Comment
You must be logged in to post a comment.